Height | 125.3 mm |
Width | 65.5 mm |
Thickness | 12.3 mm |
Screen Size | 3.97 Inch |
Form Factor | Touch |
Screen Type | IPS Capacitive |
Screen Resolution | WVGA, 800x480 |
Color Depth | 16.7M |
Processor | MT 6572 1.3 Ghz Dual core |
Operating system | Android 4.2 |
Rear Camera | 2 MP FF Mega |
Front Camera | 0.3 MP |
Flash | Available |
Auto Focus | Available |
Resolution Recording & Playback | 30 fps |
Brightness Level | 4 Level |
Zoom Level | 4 Level |
Other Features | Multi Shot,Night Mode,Photo CLI,Video Recording,Camera sensor settings,Video Calling using SIM/Data |
SIM | 1000 |
Internal Memory | 161MB (for apps) |
Storage for user access | 14.4MB (for mass storage) |
Internal SD Card memory | 14.4MB (for mass storage) |
Expandable Memory | 32 GB |
ROM | 512 MB |
RAM | 256 MB |
Phone Storage | Depend on phone memory |
Sensor | Gravity Sensor |
Audio Format Supported | MP3, Midi, AAC, Amr, Wav |
Video Format Supported | 3GP, MP4, AVI(MJPEG) |
Video Resolution | TBD |
Video Frame Rate | 30 fps |
FM | Available,MTK |
FM Recording | Available,3GPP |
Recorded FM File set as Ringtone | Available |
Speaker Specification (Impedence/ohms) | 8 ohms |
Capacity | 1600 mAh |
Type | LI-Ion |
Volatge | 3.7 V |
Input | AC 90-380V 50/60Hz 0.12A |
Output | 5V 1A |
Charegr Pin Type | 2 Pin |
Ear Jack | 3.5 mm |
Dual SIM | Yes |
SIM Type | Normal SIM |
Headset Type | Stereo |
USB | Yes,MicroUSB |
Bluetooth | Available,v4.0 |
Bluetooth Profiles | A2DP, OPP |
Wi-Fi | Available,802.11b/g/n |
Wi-Fi Hot spot | Yes |
WLAN Band | TBD |
GPRS/EDGE | Available,Class 12 |
Frequency Band | 900/1800 Mhz |
Netowork | GSM/GPRS |
WAP | Android |
WAP Streaming Support | Available |
WAP CSD | Available |
Browser Type | Android/Google |
Sync(Phonebook,Calender,Email) | Yes |
CLID with Video/Photo | Available |
Power Saver | Available |
STK/UTK | Available |
Voice recognizing | Available |
Features | Calender,Multiple Alarms,Calculator,World Clock (Format12/24),BlacklIst,MobileTracker, GPU And its clock Frequency |
Auto Power On/Off | Available |
Phonebook | Speed dial,FDN support,Multiple Select/Copy/Delete/Move |
Language | English,Hindi, Predictive text |
Messaging | SMS Templates,EMS/MMS,SMS Move,SMS Multiple Select/Delete,SMS Chat,Select/Save/Dial Number from SMS,Send to Group/Many,Email,POP3,iMAP4,imap idle |
1 Year Manufacturer Warranty |
Product will be delivered for all urban areas serviceable by major courier agencies.For remote / rural areas the product will be sent by local couriers / Indian Speed Post and may take little more time. | |
No Deliveries on Sunday and National Holidays. |
Before an online recharge, kindly visit the Online tariff section for a detailed description.
Dear Subscribers, kindly do not respond to missed calls from unknown international numbers or calls about winning prizes or lottery.
Deactivation of Data Service: You can deactivate data services from your data default plan by sending an SMS "STOP" to 1925, or dial 1925 and then press 2.
Reactivation of Data Service: You can reactivate data services if you have deactivated the data services earlier, by sending an SMS "START" to 1925, or dial 1925 and then press 1.
Deactivation of Value Added Service (VAS): To cancel a VAS subscription, SMS "STOP" to 155223 (toll free) and select the service you wish to deactivate OR Dial 155223 (toll free) and select the service you wish to deactivate.
Value Added Services (VAS) Short Codes & Special Characters.
Idea Money is an initiative from Idea Mobile Commerce Services Ltd.(IMCSL).
*Swachh Bharat Cess.
© 2017 Idea Cellular Ltd.