Brand | Motorola |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Loudspeaker |
Model Name | Moto E (2nd Gen) 3G |
Touch Screen | Yes |
SIM Type | Dual Sim, GSM + UMTS |
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS 2100 |
OS | Android v5 (Lollipop) |
Graphics | Adreno 302, 400 MHz Speed |
Processor | 1.2 GHz + 8212 Qualcomm Snapdragon 200, Quad Core |
Resolution | quarter HD, 960 x 540 Pixels |
Other Display Features | IPS Display, Corning Gorilla Glass 3, Anti-smudge Coating |
Type | TFT LCD |
Size | 4.5 inch |
Expandable Memory | microSD, upto 32 GB |
Memory | 1 GB RAM, 8 GB ROM |
Internal | 8 GB |
User Memory | 4.5 GB |
Video Player | Yes, Supports MPEG4, H.264 |
Sound Enhancement | Front Ported Loudspeaker Orientation, Audio Chip |
Music Player | Yes, Supports MP3 |
FM | Yes |
Video Recording | Yes, 854 x 480, 30 fps |
Other Camera Features | Auto Focus, f/2.2 Aperture, Quick Capture, Tap Anywhere to Capture, Auto HDR, Panorama, Tap to Focus, Burst Mode |
Zoom | Digital Zoom - 4x |
Rear Camera | Yes, 5 MP |
Front Facing Camera | Yes, 0.3 MP |
Network Type | 3G |
Audio Jack | 3.5 mm |
Preinstalled Browser | Android |
Bluetooth | Yes, v4, Supported Profiles (LE) |
Navigation Technology | GLONASS, BeiDou, A-GPS, with Google Maps |
Internet Features | |
Wifi | Yes, 802.11 b/g/n |
GPRS | Yes |
USB Connectivity | Yes, micro USB |
Tethering | USB, Wi-fi Hotspot |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, Sensor Hub |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes |
SAR Value | At the Head - 1.00 W/Kg, At the Body - 1.02 W/Kg |
Important Apps | Google Play Store, Gmail, YouTube, Google Chrome, Motorola Assist, Motorola Migrate, Moto Assist |
Additional Features | P2i, Bluetooth Tethering, Water Resistant Coating, 2-mic Support, Removal Motorola Band |
Weight | 145 g |
Size | 66.8x129.9x12.3 mm |
Type | 2390 mAh |
6 Months Brand Warranty. |
Product will be delivered for all urban areas serviceable by major courier agencies.For remote / rural areas the product will be sent by local couriers and may take little more time. | |
No Deliveries on Sunday and National Holidays. |
Before an online recharge, kindly visit the Online tariff section for a detailed description.
Dear Subscribers, kindly do not respond to missed calls from unknown international numbers or calls about winning prizes or lottery.
Deactivation of Data Service: You can deactivate data services from your data default plan by sending an SMS "STOP" to 1925, or dial 1925 and then press 2.
Reactivation of Data Service: You can reactivate data services if you have deactivated the data services earlier, by sending an SMS "START" to 1925, or dial 1925 and then press 1.
Deactivation of Value Added Service (VAS): To cancel a VAS subscription, SMS "STOP" to 155223 (toll free) and select the service you wish to deactivate OR Dial 155223 (toll free) and select the service you wish to deactivate.
Value Added Services (VAS) Short Codes & Special Characters.
Idea Money is an initiative from Idea Mobile Commerce Services Ltd.(IMCSL).
*Swachh Bharat Cess.
© 2017 Idea Cellular Ltd.