Length | 111.5 mm |
Width | 60 mm |
Thickness | 11.8 mm |
Weight | 99.5 gm |
Memory Card Type | MicroSD |
SIM Card Type | Mini SIM |
Expandable Memory | 32 GB |
User data storage | In device, Memory card |
RAM | 32 MB |
Battery model | BL-4U |
Battery Capacity (in Volt) | 3.7 V |
Removable battery | Available |
Talk time (2G) | 12 h |
Maximum Wi-Fi network browsing time | 14 h |
Music playback time | 40 h |
Capacity | 1200 mAh |
Bluetooth | Available |
Bluetooth profiles | Object Push profile (OPP) 1.1, Hands-free profile (HFP) 1.5, Headset profile (HSP) 1.1, Serial Port profile (SPP), Phone Book Access Profile (PBAP) 1.0, Service Discovery Application Profile (SDAP) |
Wi-Fi security modes | WPA2 (AES/TKIP), WPA, WPA-Personal, WEP, WPA2-Personal, EAP-SIM |
Wi-Fi | Available |
Charging connectors | 2.0 mm Charging Connector |
AV connectors | 3.5 mm audio connector |
System connectors | Micro-USB-B |
USB | Available |
Other wireless connectivity | WAPI |
QWERTY | Available |
Display Size | 2.4 Inch |
Display features | Brightness control |
Resolution | QVGA (320 x 240) |
Display height | 36 mm |
Display width | 48 mm |
Display colors | HighColor (16-bit/64k) |
Aspect ratio | 1899-12-31 |
Pixel density | 169 ppi |
Display technology | LCD Transmissive |
Type | MegaPixel |
MegaPixel | 2 MP |
Camera Resolution | 1600 x 1200 pixels |
Main camera focus type | Fixed focus |
Camera digital zoom | 4 x |
Sensor size | 1/5" |
Camera F number/aperture | f/2.8 |
Camera focal length | 35 mm |
Camera minimum focus range | 60 cm |
Camera image formats | JPEG, JPEG/Exif |
Camera video resolution | QCIF (176 x 144) |
Camera video frame rate | 10 fps |
Camera video zoom | 4 x |
Video playback frame rate | 10 fps |
Video playback codecs | Windows video, H.264/AVC, H.263, MPEG-4 |
Video playback file formats | MP4, ASF, AVI, 3GP, M4V |
Video recording formats | 3GP/H.263 |
Video recording colour modes | Normal |
Video streaming | Progressive video download |
Video recording features | Video zoom |
Video white balance modes | Fluorescent, Daylight, Automatic, Lightbulb |
FM Radio | Available |
Voice and audio recording | Recording: Voice recorder |
Capture modes | Video,Still |
Colour tone modes | Normal |
Light sensitivity | Automatic |
Music format Codecs | MP3 |
Audio playback file formats | MP3 |
Ringtones | Downloadable ringtones, MP3 ringtones |
Call management features | Automatic answer |
Supported amount of phonebooks | 2 |
Supports amount of contacts | 1000 |
Noise cancellation | Available |
Email clients | Direct mail |
Email protocols | SMTP, IMAP4, POP3 |
Email features | Multiple simultaneous email accounts, Email attachments, HTML viewer |
Supported instant messaging services | Twitter, WhatsApp, Direct chat, Facebook |
Other Messaging features | Instant messaging, Concatenated SMS for long messages, List of recently used numbers, Text messaging, Unified MMS/SMS editor, Automatic resizing of images for MMS, Distribution lists for messaging, Multimedia messaging, Push notifications for IM, Conversational chat style SMS, Unified inbox for SMS and MMS, Recently used numbers in message editor |
1 Year Manufacturer Warranty |
Form factor | Form factor: Monoblock |
Speech codecs | GSM FR, AMR-NB, GSM HR, EFR, GSM EFR |
VoiP codecs | AMR-NB |
Security | General Security features: Firmware update, Device lock, Device passcode, PIN code, Secure device start-up |
Browsing and Internet | Social apps: Facebook, Twitter, WhatsApp |
GPS and navigation | Location technologies: Cellular network positioning |
Environmental features | Materials: Free of PVC, Free of nickel on the product surface, Free of BFR, rFR as in Nokia Substance List |
GSM network | 1800 MHz, 850 MHz, 900 MHz, 1900 MHz |
GSM max data speed DL | EGPRS 236.8 kbps |
GSM max data speed UL | GPRS 85.6 kbps |
Productivity features | Personal information management features: Calculator, Clock, World clock, Calendar, Phonebook, Converter, Notes, Alarm clock, Reminders, To-do list, Social networks in Phonebook |
Other Applications | Game features: Java games |
Software platform & User Interface | SW Platform: Series 40 |
Product will be delivered for all urban areas serviceable by major courier agencies. For remote/rural areas the product will be sent by local couriers / Indian Speed Post and may take little more time. | |
No Deliveries on Sunday and National Holidays. |
Before an online recharge, kindly visit the Online tariff section for a detailed description.
Dear Subscribers, kindly do not respond to missed calls from unknown international numbers or calls about winning prizes or lottery.
Deactivation of Data Service: You can deactivate data services from your data default plan by sending an SMS "STOP" to 1925, or dial 1925 and then press 2.
Reactivation of Data Service: You can reactivate data services if you have deactivated the data services earlier, by sending an SMS "START" to 1925, or dial 1925 and then press 1.
Deactivation of Value Added Service (VAS): To cancel a VAS subscription, SMS "STOP" to 155223 (toll free) and select the service you wish to deactivate OR Dial 155223 (toll free) and select the service you wish to deactivate.
Value Added Services (VAS) Short Codes & Special Characters.
Idea Money is an initiative from Idea Mobile Commerce Services Ltd.(IMCSL).
*Swachh Bharat Cess.
© 2017 Idea Cellular Ltd.