Antenna | Integrated |
Form Factor | Candy bar |
Handset dimensions | 143.7mmx71.1mmx9.65mm |
Handset weight | 170g |
OS | Android4.4 |
Processor | 1.3 GHz Quad Core Processor |
Video format | 3GP mp4 |
Compression formats | MPEG4 3GP H.263 H.264 |
Frame rate (fps) | 30 |
Resolution (pxl) | 1280x720 |
Voice recording | Yes AMR |
Main Display Resolution | 720X1280 pixel |
Main Display Technology | TFT IPS |
Diagonal screen size (inch) | 5.0 inch |
Capacitive touchscreen | Yes |
Ringers | MP3 ringer Polyphonic (64 tones) AMR ringer |
Built-in memory (RAM) | 1GB |
Memory Card Types | Micro SD |
Maximum memory card capacity | 32 GB |
Built-in memory (ROM) | 8GB |
Built-in GPS | Yes |
Supports A-GPS | Yes |
Modem Capabilities | GPRS SMS EDGE HSDPA 21Mbps HSUPA 5.76Mbps |
PC Link | USB 2.0 |
Wireless connections | Wi-Fi Bluetooth |
Bluetooth profiles | A2DP File transfer profile |
Bluetooth version | 4.0 |
Headset | Via 3.5mm jack connector |
Serial connections | USB-MicroUSB data cable |
Battery capacity | 2040 mAh |
Battery Type | Li-ion |
Standby time | 300h |
Talk time | 8h(2G) 4h(3G) |
3G | WCDMA |
EDGE | Yes |
GPRS (Rx+Tx) | Class 12, Class B |
GSM band | 900 MHz 1800 MHz 1900 MHz 850 MHz |
Messaging | Concatenated SMS (Long SMS) |
MMS,Multimedia Message Service SMS (Short Message Service) SMS multi-target SMS CB (Cell Broadcast) |
|
Services | OTA provisioning (WAP,MMS) SIM Toolkit / Release 99 WAP 2.0 Internet on mobile |
Voice Codec | FR/EFR/AMR/HR |
GSM band(Primary SIM) | 1800 MHz 1900 MHz 900 MHz 850 MHz |
GSM band(Secondary SIM) | 1800 MHz 1900 MHz 900 MHz 850 MHz |
WCDMA band | 2100MHz 900MHz |
WiFi | IEEE 802.11 b,g,n |
Camera | Integrated |
Integrated flash | Yes |
Image sensor type | CMOS |
Preview frame rate | 30 frames/second |
Picture file format | JPEG |
Picture resolution | 8M (3264X2448) |
Picture quality | Normal Fine Superfine |
Picture Compression Format | BMP GIF GIF (87a & 89a) JPEG WBMP |
Slide show | Yes |
Picture Enhancement | Create albums Edit photos (colors, filters) |
Compression formats | MPEG4 3GP H.263 H.264 |
Frame rate | 30 fps |
Audio supported formats | AMR MP3 AAC Midi WAV APE eACC+ FLAC |
1 Year Manufacturer Warranty |
Product will be delivered for all urban areas serviceable by major courier agencies.For remote / rural areas the product will be sent by local couriers and may take little more time. | |
No Deliveries on Sunday and National Holidays. |
Before an online recharge, kindly visit the Online tariff section for a detailed description.
Dear Subscribers, kindly do not respond to missed calls from unknown international numbers or calls about winning prizes or lottery.
Deactivation of Data Service: You can deactivate data services from your data default plan by sending an SMS "STOP" to 1925, or dial 1925 and then press 2.
Reactivation of Data Service: You can reactivate data services if you have deactivated the data services earlier, by sending an SMS "START" to 1925, or dial 1925 and then press 1.
Deactivation of Value Added Service (VAS): To cancel a VAS subscription, SMS "STOP" to 155223 (toll free) and select the service you wish to deactivate OR Dial 155223 (toll free) and select the service you wish to deactivate.
Value Added Services (VAS) Short Codes & Special Characters.
Idea Money is an initiative from Idea Mobile Commerce Services Ltd.(IMCSL).
*Swachh Bharat Cess.
© 2017 Idea Cellular Ltd.